What are my sending limits at Taptap Send?
Your sending limit depends on where you're sending from. We will explain each type of limit below and walk you through how to increase our fixed sending limits. Please note that other limits may apply depending on where you are sending money to. These are explained in the article for each destination country.
Sending limits by sending country
The table below shows the maximum you can send per transfer, based on your sending country. Some countries also have daily limits:
| Sending from | Per-transfer limit |
|---|---|
| π¦πΊ Australia | 250,000 AUD |
| π§π Bahrain | 3,700 BHD |
| π§π· Brazil | 13,000 BRL |
| π¨π¦ Canada | 3,500 CAD / daily: 9,500 CAD / 14-day: 30,000 CAD |
| πͺπΊ Eurozone | 160,000 EUR |
| π¨πΏ Czech Republic | 4,000,000 CZK |
| π©π° Denmark | 1,200,000 DKK |
| ππΊ Hungary | 64,800,000 HUF |
| π³π΄ Norway | 1,840,000 NOK |
| π΅π± Poland | 680,000 PLN |
| π·π΄ Romania | 800,000 RON |
| πΈπͺ Sweden | 1,800,000 SEK |
| π³πΏ New Zealand | 999 NZD |
| π¦πͺ UAE | 37,000 AED |
| π¬π§ United Kingdom | 99,000 GBP |
| πΊπΈ United States | 10,000 USD / daily: 10,000 USD / 14-day: 24,000 USD |
| πΊπΈ United States (New Mexico & Oklahoma) | 999 USD / daily: 999 USD |
Fixed spending limits
Why limits exist
Sending limits are a standard requirement across all regulated money transfer services. A limit isn't a reflection on you, it's a safeguard that applies to all customers. This is a regulatory requirement for Taptap Send, and it helps us ensure our services are safe for everyone and free from money laundering.
See our detailed limits table below:
| Country | 30-day limit | 90-day limit | 365-day limit | 365-day "Super" limit |
|---|---|---|---|---|
| πͺπΊ Eurozone | EUR 10,000 | EUR 20,000 | EUR 70,000 | EUR 160,000 |
| πΈπͺ Sweden | SEK 80,500 | SEK 161,000 | SEK 483,000 | SEK 1,840,000 |
| π©π° Denmark | DKK 52,500 | DKK 105,000 | DKK 315,000 | DKK 1,200,000 |
| π³π΄ Norway | NOK 80,500 | NOK 161,000 | NOK 483,000 | NOK 1,840,000 |
| π¨πΏ Czech Republic | CZK 175,000 | CZK 350,000 | CZK 1,050,000 | CZK 4,000,000 |
| ππΊ Hungary | HUF 2,835,000 | HUF 5,670,000 | HUF 17,010,000 | HUF 64,800,000 |
| π·π΄ Romania | RON 35,000 | RON 70,000 | RON 210,000 | RON 800,000 |
| π΅π± Poland | PLN 30,000 | PLN 60,000 | PLN 180,000 | PLN 680,000 |
| π¬π§ United Kingdom | GBP 11,500 | GBP 17,500 | GBP 60,000 | GBP 195,000 |
| πΊπΈ United States | USD 10,000 | USD 20,000 | USD 60,000 | USD 255,000 |
| π¨π¦ Canada | CAD 12,500 | CAD 25,000 | CAD 75,000 | CAD 160,000 |
| π§π· Brazil | BRL 16,000 | BRL 32,000 | BRL 96,000 | BRL 192,000 |
| π¦πΊ Australia | AUD 21,000 | AUD 42,000 | AUD 140,000 | AUD 250,000 |
| π§π Bahrain | BHD 3,700 | BHD 7,400 | BHD 22,000 | BHD 80,000 |
| π¦πͺ UAE | AED 37,000 | AED 74,000 | AED 220,000 | AED 800,000 |
How do the fixed limits work?
These limits are rolling in time. If you reach one and cannot provide the required document(s), you can simply wait for the limit to reset and then resume sending.
For example, if you're sending from the UK, your 30-day rolling limit is GBP 11,500:
- 1 Jan β you send GBP 6,000. Running total: GBP 6,000 β
- 15 Jan β you send GBP 4,000. Running total: GBP 10,000 β
- 25 Jan β you try to send GBP 2,000. This would bring your 30-day total to GBP 12,000, which is above the GBP 11,500 threshold. We'll ask you to upload a source of funds document before the transfer can go through.
- 31 Jan β your 1 Jan transfer drops out of the 30-day window. Your rolling total falls back to GBP 6,000. You can send freely again up to the threshold.
The 30-day window is rolling, not calendar-based. It always looks back exactly 30 days from today.
How do you know you're about to reach a limit?
We will display a banner in the app before you reach the limit. Once you reach it, you'll be asked to provide a source of wealth document to continue sending.
What documents will you need to send?
If we ask to see where you got your money, we'll need a document that shows the movement of that money and indicates enough to cover the limit you have reached. This could include:
- Payslip from the last 3 months clearly indicating cash flow
- Valid and current employment contract clearly displaying your contracted salary
- Bank statement for a full month from within the past 3 months
- Proof of pension income
- Proof of government assistance
- Proof of rental income from a rented property
- A letter from a solicitor confirming you received money from inheritance
- Any other document which clearly indicates your source of wealth or income
You can send documents directly through the Taptap Send app. Once received, our dedicated team will review them and you will be informed via the app when the limits are lifted. Remember that if you cannot send the required document, you can wait until the limit resets itself.
Still need help? Contact our support team through the app.